National Basketball Federation
of the Republic of Kazakhstan

Teams

Tobol junior (Mens) Kostanay, Kazakhstan

Players stats

General
Average
Players
G
5
MIN
P
2-p
3-p
FG
FT
REB
AST
STL
BLK
TOV
F
+/-
EFF
M/A
%
M/A
%
M/A
%
M/A
%
DRB
ORB
T
CMF
RCF
13 12 274:42 47 18/51 35.3 0/7 0 18/58 31 11/21 52.4 14 1 15 8 11 1 55 4 26 -137 -1
13 0 82:38 6 3/7 42.9 0/5 0 3/12 25 5 2 7 5 5 12 2 5 -20 5
13 12 400:24 27 9/37 24.3 0/8 0 9/45 20 9/27 33.3 55 1 56 35 41 1 71 30 44 -142 48
10 2 164:50 35 11/30 36.7 3/15 20 14/45 31.1 4/8 50 6 6 8 8 39 9 12 -51 -14
13 0 166:35 36 11/58 19 4/11 36.4 15/69 21.7 2/4 50 10 7 17 9 9 1 25 7 8 -75 -8
13 0 123:07 18 8/18 44.4 8/18 44.4 2/13 15.4 10 6 16 5 8 17 3 10 -42 16
13 0 76:56 5 2/13 15.4 0/1 0 2/14 14.3 1/2 50 8 6 14 4 4 3 9 7 1 -11 2
3 0 33:34 2 1/2 50 1/2 50 1 1 2 2 -25 2
13 12 370:25 95 27/84 32.1 5/23 21.7 32/107 29.9 26/60 43.3 61 26 87 10 18 7 68 18 52 -99 74
13 9 271:36 41 19/67 28.4 0/5 0 19/72 26.4 3/6 50 31 18 49 9 8 9 44 17 10 -106 9
13 5 235:28 44 15/34 44.1 4/16 25 19/50 38 2/8 25 36 10 46 9 11 8 37 15 8 -71 37
13 0 45:40 4 2/7 28.6 0/2 0 2/9 22.2 0/4 0 3 4 7 2 3 6 3 5 -25 1
13 13 354:05 96 46/114 40.4 0/2 0 46/116 39.7 4/26 15.4 82 69 151 5 24 18 35 30 26 -111 163
Team
84 25 109 52 57
Coach
Total
13 2600:00 456 172/522 33 16/95 16.8 188/617 30.5 64/179 35.8 405 176 581 109 150 48 472 145 209 -183 391
Total Opponent
13 2600:00 639 212/586 36.2 43/278 15.5 255/556 45.9 86/199 43.2 300 232 532 162 280 21 304 209 144 183 537
Players
G
5%
MIN
P
2-p
3-p
FG
FT
REB
AST
STL
BLK
TOV
F
+/-
EFF
M/A
%
M/A
%
M/A
%
M/A
%
DRB
ORB
T
CMF
RCF
13 92.3 21:07 3.6 1.4/3.9 35.3 0/0.5 0 1.4/4.5 31 0.8/1.6 52.4 1.1 0.1 1.2 0.6 0.8 0.1 4.2 0.3 2 -10.5 -0.1
13 0 6:06 0.5 0.2/0.5 42.9 0/0.4 0 0.2/0.9 25 0.4 0.2 0.5 0.4 0.4 0.9 0.2 0.4 -1.5 0.4
13 92.3 30:48 2.1 0.7/2.8 24.3 0/0.6 0 0.7/3.5 20 0.7/2.1 33.3 4.2 0.1 4.3 2.7 3.2 0.1 5.5 2.3 3.4 -10.9 3.7
10 20 16:29 3.5 1.1/3 36.7 0.3/1.5 20 1.4/4.5 31.1 0.4/0.8 50 0.6 0.6 0.8 0.8 3.9 0.9 1.2 -5.1 -1.4
13 0 12:48 2.8 0.8/4.5 19 0.3/0.8 36.4 1.2/5.3 21.7 0.2/0.3 50 0.8 0.5 1.3 0.7 0.7 0.1 1.9 0.5 0.6 -5.8 -0.6
13 0 9:09 1.4 0.6/1.4 44.4 0.6/1.4 44.4 0.2/1 15.4 0.8 0.5 1.2 0.4 0.6 1.3 0.2 0.8 -3.2 1.2
13 0 5:05 0.4 0.2/1 15.4 0/0.1 0 0.2/1.1 14.3 0.1/0.2 50 0.6 0.5 1.1 0.3 0.3 0.2 0.7 0.5 0.1 -0.8 0.2
3 0 11:11 0.7 0.3/0.7 50 0.3/0.7 50 0.3 0.3 0.7 0.7 -8.3 0.7
13 92.3 28:29 7.3 2.1/6.5 32.1 0.4/1.8 21.7 2.5/8.2 29.9 2/4.6 43.3 4.7 2 6.7 0.8 1.4 0.5 5.2 1.4 4 -7.6 5.7
13 69.2 20:53 3.2 1.5/5.2 28.4 0/0.4 0 1.5/5.5 26.4 0.2/0.5 50 2.4 1.4 3.8 0.7 0.6 0.7 3.4 1.3 0.8 -8.2 0.7
13 38.5 18:06 3.4 1.2/2.6 44.1 0.3/1.2 25 1.5/3.8 38 0.2/0.6 25 2.8 0.8 3.5 0.7 0.8 0.6 2.8 1.2 0.6 -5.5 2.8
13 0 3:03 0.3 0.2/0.5 28.6 0/0.2 0 0.2/0.7 22.2 0/0.3 0 0.2 0.3 0.5 0.2 0.2 0.5 0.2 0.4 -1.9 0.1
13 100 27:14 7.4 3.5/8.8 40.4 0/0.2 0 3.5/8.9 39.7 0.3/2 15.4 6.3 5.3 11.6 0.4 1.8 1.4 2.7 2.3 2 -8.5 12.5
Team
6.5 1.9 8.4 4 4.4
Coach
Total
13 200:00 35.1 13.2/40.2 33 1.2/7.3 16.8 14.5/47.5 30.5 4.9/13.8 35.8 31.2 13.5 44.7 8.4 11.5 3.7 36.3 11.2 16.1 -14.1 30.1
Total Opponent
13 200:00 49.2 16.3/45.1 36.2 3.3/21.4 15.5 19.6/42.8 45.9 6.6/15.3 43.2 23.1 17.9 40.9 12.5 21.5 1.6 23.4 16.1 11.1 14.1 41.3

Подписывайтесь на нашу рассылку!