National Basketball Federation
of the Republic of Kazakhstan

Teams

Barsy Atyrau U-14 (Mens) Atyrau, Kazakhstan

Players stats

General
Average
Players
G
5
MIN
P
2-p
3-p
FG
FT
REB
AST
STL
BLK
TOV
F
+/-
EFF
M/A
%
M/A
%
M/A
%
M/A
%
DRB
ORB
T
CMF
RCF
16 12 365:33 69 21/37 56.8 9/41 22 30/78 38.5 26 22 48 23 25 10 28 24 1 346 76
16 0 190:35 32 8/20 40 5/29 17.2 13/49 26.5 1/4 25 6 8 14 18 17 25 10 3 87 10
16 13 376:45 98 37/80 46.3 4/42 9.5 41/122 33.6 12/29 41.4 28 34 62 51 76 1 40 28 28 331 150
16 3 128:20 33 13/28 46.4 0/5 0 13/33 39.4 7/9 77.8 22 14 36 13 23 3 14 13 7 66 66
16 16 394:39 246 91/174 52.3 9/65 13.8 100/239 41.8 37/68 54.4 55 21 76 69 43 3 72 26 57 317 226
16 5 294:32 108 49/88 55.7 1/14 7.1 50/102 49 7/13 53.8 49 50 99 20 28 6 29 26 12 234 160
13 0 49:15 8 4/10 40 0/2 0 4/12 33.3 3 2 5 3 6 4 3 33 7
16 5 275:31 73 27/77 35.1 4/18 22.2 31/95 32.6 7/15 46.7 37 35 72 20 34 6 30 38 10 227 75
13 3 154:13 70 26/48 54.2 3/17 17.6 29/65 44.6 9/16 56.3 12 12 24 8 8 1 21 7 12 124 52
16 16 447:36 128 57/122 46.7 1/6 16.7 58/128 45.3 11/32 34.4 86 57 143 23 26 12 29 28 23 347 207
16 4 272:27 100 33/67 49.3 9/49 18.4 42/116 36.2 7/17 41.2 37 25 62 11 26 1 22 20 15 157 89
16 3 250:34 48 9/15 60 10/58 17.2 19/73 26 0/8 0 5 11 16 15 24 16 22 7 116 10
Team
44 27 71 29 42
Coach
Total
16 3200:00 1013 375/766 49 55/346 15.9 430/1112 38.7 98/211 46.4 410 318 728 274 336 43 359 245 175 477 1170
Total Opponent
16 3200:08 536 175/588 29.8 32/175 18.3 207/350 59.1 90/244 36.9 386 195 581 105 212 26 522 175 244 -477 297
Players
G
5%
MIN
P
2-p
3-p
FG
FT
REB
AST
STL
BLK
TOV
F
+/-
EFF
M/A
%
M/A
%
M/A
%
M/A
%
DRB
ORB
T
CMF
RCF
16 75 22:50 4.3 1.3/2.3 56.8 0.6/2.6 22 1.9/4.9 38.5 1.6 1.4 3 1.4 1.6 0.6 1.8 1.5 0.1 21.6 4.8
16 0 11:54 2 0.5/1.3 40 0.3/1.8 17.2 0.8/3.1 26.5 0.1/0.3 25 0.4 0.5 0.9 1.1 1.1 1.6 0.6 0.2 5.4 0.6
16 81.3 23:32 6.1 2.3/5 46.3 0.3/2.6 9.5 2.6/7.6 33.6 0.8/1.8 41.4 1.8 2.1 3.9 3.2 4.8 0.1 2.5 1.8 1.8 20.7 9.4
16 18.8 8:08 2.1 0.8/1.8 46.4 0/0.3 0 0.8/2.1 39.4 0.4/0.6 77.8 1.4 0.9 2.3 0.8 1.4 0.2 0.9 0.8 0.4 4.1 4.1
16 100 24:39 15.4 5.7/10.9 52.3 0.6/4.1 13.8 6.3/14.9 41.8 2.3/4.3 54.4 3.4 1.3 4.8 4.3 2.7 0.2 4.5 1.6 3.6 19.8 14.1
16 31.3 18:24 6.8 3.1/5.5 55.7 0.1/0.9 7.1 3.1/6.4 49 0.4/0.8 53.8 3.1 3.1 6.2 1.3 1.8 0.4 1.8 1.6 0.8 14.6 10
13 0 3:03 0.6 0.3/0.8 40 0/0.2 0 0.3/0.9 33.3 0.2 0.2 0.4 0.2 0.5 0.3 0.2 2.5 0.5
16 31.3 17:13 4.6 1.7/4.8 35.1 0.3/1.1 22.2 1.9/5.9 32.6 0.4/0.9 46.7 2.3 2.2 4.5 1.3 2.1 0.4 1.9 2.4 0.6 14.2 4.7
13 23.1 11:51 5.4 2/3.7 54.2 0.2/1.3 17.6 2.2/5 44.6 0.7/1.2 56.3 0.9 0.9 1.8 0.6 0.6 0.1 1.6 0.5 0.9 9.5 4
16 100 27:58 8 3.6/7.6 46.7 0.1/0.4 16.7 3.6/8 45.3 0.7/2 34.4 5.4 3.6 8.9 1.4 1.6 0.8 1.8 1.8 1.4 21.7 12.9
16 25 17:01 6.3 2.1/4.2 49.3 0.6/3.1 18.4 2.6/7.3 36.2 0.4/1.1 41.2 2.3 1.6 3.9 0.7 1.6 0.1 1.4 1.3 0.9 9.8 5.6
16 18.8 15:39 3 0.6/0.9 60 0.6/3.6 17.2 1.2/4.6 26 0/0.5 0 0.3 0.7 1 0.9 1.5 1 1.4 0.4 7.3 0.6
Team
2.8 1.7 4.4 1.8 2.6
Coach
Total
16 200:00 63.3 23.4/47.9 49 3.4/21.6 15.9 26.9/69.5 38.7 6.1/13.2 46.4 25.6 19.9 45.5 17.1 21 2.7 22.4 15.3 10.9 29.8 73.1
Total Opponent
16 200:00 33.5 10.9/36.8 29.8 2/10.9 18.3 12.9/21.9 59.1 5.6/15.3 36.9 24.1 12.2 36.3 6.6 13.3 1.6 32.6 10.9 15.3 -29.8 18.6

Подписывайтесь на нашу рассылку!