National Basketball Federation
of the Republic of Kazakhstan

Teams

Astana Тайгерс (Mens) Astana, Kazakhstan
Cards
List

Players

Players

#
LFM
D.B.
Age
Place of birth
Citizenship
Weight, kg.
Height, cm.
Sertificate
Team in the season
4 10.01.1999 18 Astana, Kazakhstan Kazakhstan 86 192 К 0639
5 18.04.1995 22 Karagandy, Kazakhstan Kazakhstan 93 193 К 0796
7 02.07.1981 36 Kyzylorda, Kazakhstan Kazakhstan 83 190 К 0161
8 18.09.1998 19 Kostanay, Kazakhstan Kazakhstan 80 190 К 0589
9 18.02.1996 21 Kazakhstan 95 193 К 0896
10 01.06.1999 18 Astana, Kazakhstan Kazakhstan 90 196 К 0884
10
Ushakov Roman
Forward
25.01.2000 17 Astana, Kazakhstan Kazakhstan 80 188 К 0893
11 29.01.1984 33 Kazachinskoe, Irkutsk reg., Russia Russia 84 184
12 04.09.2000 17 Astana, Kazakhstan Kazakhstan 77 182 К 0841
13 19.07.1990 27 Orsk, Russia Kazakhstan 83 182 К 0146
14 04.10.1998 19 Uchkuduk, Uzbekistan Kazakhstan 100 201 К 0842
15 17.08.1992 25 Kazakhstan 85 193 К 0148
23 25.03.1992 25 Kazakhstan 99 204 К 0014
24 26.12.1997 20 Petropavl, Kazakhstan Kazakhstan 80 193 К 0590
15 26.02.1992 25 Kazakhstan 85 200 К 0601
Average
22.8 86.7 192.1

Coaching Staff

LFM
Post
D.B.
Age
Place of birth
Citizenship
Sertificate
Team in the season
Head coach 02.07.1981 36 Kyzylorda, Kazakhstan Kazakhstan 0
Coach 29.09.1988 29 Kostanay, Kazakhstan Kazakhstan Т 178
Coach 29.04.1985 32 Tselinograd (Astana), Kazakhstan Kazakhstan Т 195
Average
32.3

Подписывайтесь на нашу рассылку!