National Basketball Federation
of the Republic of Kazakhstan

Teams

Aktobe (Mens) Актобе, Kazakhstan
Cards
List

Players

Players

#
LFM
D.B.
Age
Place of birth
Citizenship
Weight, kg.
Height, cm.
Sertificate
Team in the season
1 06.04.1999 18 Aktobe, Kazakhstan Kazakhstan 89 190 К 0479
7 06.01.1994 23 Kazakhstan 65 178 К 0812
8 03.05.1985 32 Penza? Russia Kazakhstan 75 181 К 0818
9 17.11.1993 24 Aktobe, Kazakhstan Kazakhstan 72 182 К 0815
10 23.07.1994 23 Aktobe, Kazakhstan Kazakhstan 90 187 К 0808
11 23.05.1997 20 Aktobe, Kazakhstan Kazakhstan 87 198 К 0816
12 13.07.1993 24 Kazakhstan 82 191 К 0810
13 26.10.1999 18 Kazakhstan 90 198 К 0817
15 28.03.1984 33 Kazakhstan 94 195 К 0814
17 19.04.1992 25 Kazakhstan 95 192 К 0883
17 16.02.1996 21 Rudniy, Kazakhstan Kazakhstan 81 197 К 0542
17 19.01.1982 35 Kazakhstan 100 190 К 0878
25 28.10.1991 26 Aktobe, Kazakhstan Kazakhstan 87 191 К 0809
28
Grekov Roman
Forward
03.01.1998 19 Aktobe, Kazakhstan Kazakhstan 82 192 К 0811
28 28.05.1983 34 Aktobe, Kazakhstan Kazakhstan 78 188 К 0813
35 30.01.1998 19 Kazakhstan 73 188 К 0478
35 02.09.1999 18 Almaty, Kazakhstan Kazakhstan 94 197 К 0895
4 27.01.1992 25 Akbulak, NKR, Kazakhstan Kazakhstan 75 180 К 0136
Average
24.3 83.8 189.7

Coaching Staff

LFM
Post
D.B.
Age
Place of birth
Citizenship
Sertificate
Team in the season
Coach 28.10.1991 26 Aktobe, Kazakhstan Kazakhstan T 246
Coach 31.07.1972 45 Aktobe, Kazakhstan Kazakhstan Т 235
Coach 28.05.1983 34 Aktobe, Kazakhstan Kazakhstan Т 251
Coach 03.05.1985 32 Penza? Russia Kazakhstan Т 256
Average
34.3

Подписывайтесь на нашу рассылку!