National Basketball Federation
of the Republic of Kazakhstan

Teams

Kazygurt MarS (Womens) Shymkent, Kazakhstan
Cards
List

Players

Players

#
LFM
D.B.
Age
Place of birth
Citizenship
Weight, kg.
Height, cm.
Sertificate
Team in the season
22.02.1998 19 Kazakhstan 55 175 К 0769
1 14.12.1998 19 Kazakhstan 65 175 К 0702
3 22.01.2000 17 Aktobe, Kazakhstan Kazakhstan 64 172 К 0846
3
Kulikova Inna
Forward
16.09.2000 17 Aktobe, Kazakhstan Kazakhstan 55 170 К 0848
4 28.10.1995 22 Saran, Karagandy reg., Kazakhstan Kazakhstan 72 183 К 0247
4 18.09.2000 17 Aktobe, Kazakhstan Kazakhstan 83 190 К 0845
4 15.07.2001 16 Aktobe, Kazakhstan Kazakhstan 73 188 К 0847
5 22.08.1999 18 Turkistan, Kazakhstan Kazakhstan 62 179 К 0882
5 20.07.1996 21 Kazakhstan 52 157 К 0667
5 01.11.1999 18 Shymkent, Kazakhstan Kazakhstan 75 177 К 0669
6 07.07.1996 21 Turkestan, Kazakhstan Kazakhstan 57 173 К 0430
7 19.05.2000 17 Turkestan, Kazakhstan Kazakhstan 53 170 К 0765
8
Ganieva Irina
Forward
30.05.1999 18 Lenger, Kazakhstan Kazakhstan 61 175 К 0571
9 03.05.1997 20 Shymkent, Kazakhstan Kazakhstan 60 175 К 0338
10 17.12.1998 19 Saryagash, Kazakhstan Kazakhstan 50 173 К 0768
11 16.12.1997 20 Taraz, Kazakhstan Kazakhstan 48 158 К 0708
12 22.01.1998 19 Shymkent, Kazakhstan Kazakhstan 63 175 К 0337
14 24.07.1999 18 Kazakhstan 58 167 К 0542
15
Kippa Olga
Guard
06.01.2001 16 Arys, Kazakhstan Kazakhstan 58 163 К 0880
Average
18.5 61.3 173.4

Coaching Staff

LFM
Post
D.B.
Age
Place of birth
Citizenship
Sertificate
Team in the season
Head coach 05.01.1974 43 Shymkent, Kazakhstan Kazakhstan Т 190
Coach 28.02.1975 42 Shymkent, Kazakhstan Kazakhstan Т 153
Masseur 17.03.1967 50 Kushva, Sverdlovsk reg., Russia Kazakhstan А 077
Average
45.0

Подписывайтесь на нашу рассылку!